Punnett Square
Jump to navigation
Jump to search
Monohybrid cross
a | a | |
A | A/a | A/a |
A | A/a | A/a |
Monohybrid cross F1 * F1
A | a | |
A | A/A | A/a |
a | a/A | a/a |
Dihybrid cross F1 * F1
Gametes | Maternal | ||||
A, B | A, b | a, B | a, b | ||
Paternal | A, B | A/A, B/B | A/A, B/b | A/a, B/B | A/a, B/b |
A, b | A/A, b/B | A/A, b/b | A/a, b/B | A/a, b/b | |
a, B | a/A, B/B | a/A, B/b | a/a, B/B | a/a, B/b | |
a, b | a/A, b/B | a/A, b/b | a/a, b/B | a/a, b/b |
A/a,B/b Male * A/a,B/b Female